S.No. | Test Parameter | Standard Specification |
---|---|---|
1. | Total Height Of jar | 241 ± 2mm |
2. | Total Height Of jar with cap | 254.35 ± 2 mm |
3. | MAX. Dia of jar | 183 ± 2 mm |
4. | Label Height | 131 ± 2 mm |
5. | Label Dia | 179 ± 2 mm |
6. | Neck Height | 20.30 ± 0.5 mm |
7. | Cap height | 30.50 ± 1 mm |
8. | Cap max. outer dia | 123.75 ± 0.5 mm |
9. | Cap inner depth | 29.45 ± 0.5 mm |
10. | Cap Weight without wad | 40 ± 1 gm |
11. | Cap Weight with wad | 4.8 ± 0.5 gm |
12. | Jar Weight | 139 ± 1 gm |
13. | Over Flow Capacity | 5252 ± 21 ml |
14. | NECK SIZE | 120 MM |
