S.No. | Test Parameter | Standard Specification |
---|---|---|
1. | Total Height | 114.4 ± 1mm |
2. | MAX. Dia of Bottle | 69.6 ± 0.80mm |
3. | Label Height | 45 ± 0.5 mm |
4. | Label Dia | 68.3 ± 0.5 mm |
5. | Neck Height | 24 ± 0.5 mm |
6. | Neck O.D. with thread | 44.7 ± 0.5 mm |
7. | Neck O.D. without thread | 42.5 ± 0.5 mm |
8. | Neck inner dia | 39.3 ± 0.5 mm |
9. | Weight | 29 ± 1 gm |
10. | Over Flow Capacity | 320 ± 10 ml |
11. | NECK SIZE | 46 MM |
