S.No. | Test Parameter | Standard Specification |
---|---|---|
1. | Total Height | 95 ± 1mm |
2. | MAX. Dia of Bottle | 54 ± 0.80mm |
3. | Label Height | 34 ± 1 mm |
4. | Label Dia | 52 ± 1 mm |
5. | Weight | 23 ± 1 gm |
6. | Over Flow Capacity | 155 ± 5 ml |
7. | NECK SIZE | 46 MM |

S.No. | Test Parameter | Standard Specification |
---|---|---|
1. | Total Height | 95 ± 1mm |
2. | MAX. Dia of Bottle | 54 ± 0.80mm |
3. | Label Height | 34 ± 1 mm |
4. | Label Dia | 52 ± 1 mm |
5. | Weight | 23 ± 1 gm |
6. | Over Flow Capacity | 155 ± 5 ml |
7. | NECK SIZE | 46 MM |
Standards compliant e-business.Phosfluorescently expedite functional products via premium action
items wireless innovation compliant e-business.
©2025. BHARAT PET LTD | BPL LIFESCIENCE PVT LTD