S.No. | Test Parameter | Standard Specification |
---|---|---|
1. | Total Height | 187 ± 1 mm |
2. | Dia of Bottle | 75 ± 1 mm |
3. | Label Height | 91.5 ± 1 mm |
4. | Label Dia | 73 ± 1 mm |
5. | Weight | 45 gm |
6. | Neck Size | 46 mm |
7. | Neck Height | 24 ± 0.30 mm |
8. | Neck O.D. | 44.9 ± 0.30 mm |
9. | Neck O.D. without Thread | 42.70 ± 0.30 mm |
10. | Neck I.D. | 39.40 ± 0.30 mm |
11. | Over Flow Capacity | 625 ± 10 ml |
