S.No. | Test Parameter | Standard Specification |
---|---|---|
1. | Total Height | 230 ± 1mm |
2. | MAX. Dia of Bottle | 89 ± 1mm |
3. | Label Height | 144 ± 1 mm |
4. | Label Dia | 88 ± 1 mm |
5. | Weight | 65 ± 1 gm |
6. | Over Flow Capacity | 1135 ± 30 ml |

S.No. | Test Parameter | Standard Specification |
---|---|---|
1. | Total Height | 230 ± 1mm |
2. | MAX. Dia of Bottle | 89 ± 1mm |
3. | Label Height | 144 ± 1 mm |
4. | Label Dia | 88 ± 1 mm |
5. | Weight | 65 ± 1 gm |
6. | Over Flow Capacity | 1135 ± 30 ml |
Standards compliant e-business.Phosfluorescently expedite functional products via premium action
items wireless innovation compliant e-business.
©2025. BHARAT PET LTD | BPL LIFESCIENCE PVT LTD